HS Q6 Ultrasonic flaw detector is a lightweight, easy to carry, easy to operate, powerful hand-held flaw detector, which using a true color highlight display, rocker type keys, SD card expansion storage, can be used in the oil and gas, aerospace, power generation and automobile industry in the most demanding testing environment for a long time.
Product Navigation
HS Q6 Ultrasonic flaw detector is a lightweight, easy to carry, easy to operate, powerful hand-held flaw detector, which using a true color highlight display, rocker type keys, SD card expansion storage, can be used in the oil and gas, aerospace, power generation and automobile industry in the most demanding testing environment for a long time.
→ Unique one-key joystick technology, detect one-finger control
→ SD card storage design, limited space, unlimited storage, fully meet the entire process of dynamic waveform recording
At the same time, it has the function of ultrasonic testing and ultrasonic thickness measurement
Comprehensive functions, excellent performance, crack height measurement, AVG curve, automatic calculation of defect Φ value
Weld groove form, performance verification, curved surface correction and other functions
High speed FFT processing, detection date analysis, measured probe frequency
Transmit parameters
Pulse pattern | Negative square wave pulse |
Transmitting pulse voltage | 400V |
Pulse leading edge | <10 ns |
Pulse width | 30ns-1000ns |
Impedance matching | 25Ω、50Ω、200Ω、500Ω |
Receiving parameters
Sampling frequency / bits | 200MHz/10bits |
Sampling depth | 512 |
Equivalent input noise | <80nV/√Hz |
Signal bandwidth | 0.5M-20M |
Repetition frequency | 25Hz-1000Hz |
Attenuator accuracy | < ±1dB/12dB |
Gain range / increment | 110dB/0.1dB、2dB、6dB (Fully-automatic adjustment) |
Sound speed sttingvelocity range | (100- 20000) m/s |
Dynamic range | ≥36dB |
Vertical linearity error | ≤3% |
Horizontal linearity error | ≤0.1% |
Comprehensive performance
Resolution | >30dB |
Surplus sensitivity | ≥60dB (Φ2×200mm) |
Detection mode | Full wave, Negative or Positive half wave, RF wave |
Operation mode | single crystal detection, dual crystal detection |
Instrument parameters
Instrument size | 170×102×44 (mm) |
Instrument weight | 850g (including battery) |
Screen size | 4.8" |
Display resolution | 800×480 |
Power supply / battery | DC (DC12V/2.08A) Battery: 7.4V/6000mAh |
Battery life | Work continuously for more than 6 hours (powered by lithium battery) |
Interface | USB2.0, VGA, OTG |
Ambient temperature | (-10-40)℃ (reference value) |
Relation humidity | (20-95)%RH |
Application
Boiler, pressure vessel, pipeline and various metal components, flaw detection and thickness measurement of weld and motherboard
Solutions
Any problems or inquiries
Please leave true info to make sure your feedback works, we will reply you in 24 hours.