HS 710 is a handheld portable digital ultrasonic detector that can realize A-scan, B-scan, and C-scan imaging modes, and ultra-high-speed sampling, making echo display more fidelity and positioning more accurate. It can realize remote real-time positioning, WiFi connection and cloud detection through mobile phone app.
Product Navigation
HS 710 is a handheld portable digital ultrasonic detector that can realize A-scan, B-scan, and C-scan imaging modes, and ultra-high-speed sampling, making echo display more fidelity and positioning more accurate. It can realize remote real-time positioning, WiFi connection and cloud detection through mobile phone app.
It is suitable for A-ultrasonic(A- Scan) inspection, such as butt weld, fillet weld, pipe circumferential weld, pipe longitudinal weld, etc.
In addition to the conventional ultrasonic testing function, TOFD testing function is specially integrated, which can meet the one-time full coverage imaging scanning of 12-50mm workpiece.
→ 400MHz sampling frequency, higher waveform reduction
→ Can connect to the Internet via WIFI to achieve cloud detection
→ Resistive touch screen, oil and water proof, sensitive touch
→ With B-scan, C-scan, TOFD, guided wave function, it can be arbitrarily selected
Transmit parameters
Pulse pattern | Negative square wave pulse |
Transmitting pulse voltage | 200V - 400V |
Pulse leading edge | <10 ns |
Pulse width | 30ns-1000ns |
Impedance matching | 48Ω 、500Ω |
Receiving parameters
Sampling frequency / bits | 400MHz/10bits |
Sampling depth | 512 |
Equivalent input noise | <80nV/√Hz |
Signal bandwidth | 0.5MHz-30MHz |
Repetition frequency | 15Hz-1000Hz |
Attenuator accuracy | < ±1dB/12dB |
Gain range / increment | 120dB/0.1dB、1dB、2dB、6dB (Fully-automatic adjustment) |
Sound speed sttingvelocity range | (300-20000) m/s |
Dynamic range | ≥36dB |
Vertical linearity error | ≤3% |
Horizontal linearity error | ≤0.1% |
Comprehensive performance
Resolution | >32dB |
Surplus sensitivity | ≥65dB (Φ2×200mm) |
Detection mode | Full wave, Negative or Positive half wave, RF wave |
Operation mode | single crystal detection, dual crystal detection |
Instrument parameters
Instrument size | 266×164×48 (mm) |
Instrument weight | 1.25Kg (including battery) |
Screen size | 5.7" |
Display resolution | 640×480 |
Power supply / battery | DC (DC12V/3.34A) Battery: 7.4V/10000mAh |
Battery life | Work continuously for more than 8 hours (powered by lithium battery) |
Interface | WIFI, USB2.0, VGA, OTG |
Ambient temperature | (-10-40)℃ (reference value) |
Relation humidity | (20-95)%RH |
Application
Single channel TOFD detection, corrosion C-scan detection, transverse wave detection and longitudinal wave thickness measurement
Solutions
Any problems or inquiries
Please leave true info to make sure your feedback works, we will reply you in 24 hours.